•
| 4 Generation Pedigree For: DOUBLE TROUBLE DEE - 1991 BAY Overo Stallion 00212054 |
| Sire Side of Pedigree |
| SONNY DEE BAR | |||
| SON DEE BEST | Q0363938 SORREL | ||
| 00027500 SORREL O | JOSIE BRAND | ||
| LUCKY SONNY DEE | Q0286861 SORREL | ||
| 00044192 SORREL O | MR FLEET BAR | ||
| CUTIE J. BAR | Q0130721 SORREL | ||
| 00016302 SORREL O | SANDY SUGAR BABE | ||
| DOUBLE SONNY | Q0184115 SORREL | ||
| 00125055 BAY O | SONNY DEE BAR | ||
| DECK A DON | Q0363938 SORREL | ||
| Q1087163 | MURPHY'S DECK | ||
| COWBOYS CRICKET | Q0383246 | ||
| Q1509786 BAY | GALE'S TOMCAT | ||
| LYNN'S HODDY ANN | Q0309491 | ||
| Q0788485 | GIDGET'S LYNN | ||
| Q0428238 |
| Dam Side of Pedigree |
| SILVER SKIP | |||
| SKIP'S DUNDEE | Q0058845 PALOMINO | ||
| Q0276463 PALOMINO | GIBBONS' MISS CHIPPY | ||
| SKIPS LASSO | Q0028132 DUN | ||
| Q1104216 | NIFTY BOY 168 | ||
| NIFTY LASS 119 | Q0218613 BLACK | ||
| Q0495833 | MISS ALEJOS 119 | ||
| LASSO LADY DEE | Q0210562 | ||
| Q2096886 BAY | DOUBLE DIAMOND | ||
| TWO D TWO | Q0013335 BAY | ||
| Q0064808 BAY | DOUBLE LIFE | ||
| LITTLE LADY DEE | Q0032735 SORREL | ||
| Q0200798 | DICK SLAYDEN | ||
| LADY JIMMIE | Q0035223 | ||
| Q0056750 SORREL | BETTY BIXLER | ||
| Q0019472 |