|
4 Generation Pedigree For:
BP Ima Truly Fancy - 2008 BAY Overo Mare 00932945 |
| Sire Side of Pedigree |
| SON DEE BEST | |||
| LUCKY SONNY DEE | 00027500 SORREL O | ||
| 00044192 SORREL O | CUTIE J. BAR | ||
| DOUBLE SONNY | 00016302 SORREL O | ||
| 00125055 BAY O | DECK A DON | ||
| COWBOYS CRICKET | Q1087163 | ||
| Q1509786 BAY | LYNN'S HODDY ANN | ||
| DOUBLE TROUBLE DEE | Q0788485 | ||
| 00212054 BAY O | SKIP'S DUNDEE | ||
| SKIPS LASSO | Q0276463 PALOMINO | ||
| Q1104216 | NIFTY LASS 119 | ||
| LASSO LADY DEE | Q0495833 | ||
| Q2096886 BAY | TWO D TWO | ||
| LITTLE LADY DEE | Q0064808 BAY | ||
| Q0200798 | LADY JIMMIE | ||
| Q0056750 SORREL |
| Dam Side of Pedigree |
| RED SONNY DEE | |||
| RED A LERT | Q0843102 SORREL | ||
| 00092216 SORREL O | R MISS J R BAR | ||
| THE IMPRESSIVIST | 19677 SORREL O | ||
| 000173019 SORREL O | IMPRESSIVE DUDE | ||
| IMPRESSIVE LOCUST | Q01068050 | ||
| Q1819536 BLACK | PARS LOCUST | ||
| TRULYIMPREVISEDAWN | Q01272088 | ||
| 00310013 SORREL/ SOLID | IMPRESSIVE | ||
| DULY IMPRESSED | Q0767246 SORREL | ||
| Q1470337 SORREL | JIMMY DIANE | ||
| TEE BAR TRINKET | Q0313958 BLUE ROAN | ||
| Q2208640 SORREL | ILLINI HAND 130 | ||
| COZY'S COPY | Q0210541 DUN | ||
| Q0725119 | COZY CANDY ANN | ||
| Q0155366 BAY |