•
| 4 Generation Pedigree For: BP Just Obvious A Lady - 2007 Sorrel Overo Mare 910117 |
| Sire Side of Pedigree |
| SKIPA STAR | |||
| SKIPA STAR JR | Q00927715 CHESTNUT | ||
| 00044192 SORREL O | HEIDI MOUNT | ||
| RR JOSE CUERVO | 00021596 SORREL O | ||
| 00211589 SORREL O | ETERNAL DEE BAR | ||
| ETERNAL SHERRY | 00069755 SORREL O | ||
| 00157356 SORREL O | CONTINENTAL LADY | ||
| JUST SAY JOSE | 00036191 RED ROAN O | ||
| 00586630 SORREL O | MY PAINTED ROBIN | ||
| RAPID ROBIN | 00028212 SORREL O | ||
| 0033495 SORREL O | FANCY FLOAT | ||
| DOLLIE PINE ROBIN | Q0287989 SORREL | ||
| O0200386 SORREL O | ZIPPO PAT BARS | ||
| ZIPPO LEEANN | Q0409541 SORREL | ||
| Q01746039 | PINES ANNIE LEE 3 | ||
| Q1107003 BAY |
| Dam Side of Pedigree |
| LUCKY SONNY DEE | |||
| DOUBLE SONNY | 00044192 SORREL O | ||
| 00125055 BAY O | COWBOYS CRICKET | ||
| DOUBLE TROUBLE DEE | Q1509786 BAY | ||
| 00212054 BAY O | SKIPS LASSO | ||
| LASSO LADY DEE | Q1104216 | ||
| Q2096886 BAY | LITTLE LADY DEE | ||
| BP SIMPLY A MISPRINT | Q0200798 | ||
| 00738539 BAY S | TOP MOON 2 | ||
| TOP CHALLENGER | 00059985 RED DUN O | ||
| 00129912 SORREL O | MISPRINT | ||
| TC HI DE HO | 00071849 SORREL S | ||
| 00377919 SORREL S | PRECLUSIVE | ||
| SO PRECOCIOUS | 00165493 SORREL O | ||
| 00245082 SORREL S | MISS PAWNEE BAR | ||
| Q1248493 SORREL |