•
| 4 Generation Pedigree For: Kay - 2007 BAY Solid Paint Bred Filly |
| Sire Side of Pedigree |
| SON DEE BEST | |||
| LUCKY SONNY DEE | 00027500 SORREL O | ||
| 00044192 SORREL O | CUTIE J. BAR | ||
| DOUBLE SONNY | 00016302 SORREL O | ||
| 00125055 BAY O | DECK A DON | ||
| COWBOYS CRICKET | Q1087163 | ||
| Q1509786 BAY | LYNN'S HODDY ANN | ||
| DOUBLE TROUBLE DEE | Q0788485 | ||
| 00212054 BAY O | SKIP'S DUNDEE | ||
| SKIPS LASSO | Q0276463 PALOMINO | ||
| Q1104216 | NIFTY LASS 119 | ||
| LASSO LADY DEE | Q0495833 | ||
| Q2096886 BAY | TWO D TWO | ||
| LITTLE LADY DEE | Q0064808 BAY | ||
| Q0200798 | LADY JIMMIE | ||
| Q0056750 SORREL |
| Dam Side of Pedigree |
| RED SONNY DEE | |||
| RED A LERT | Q0843102 SORREL | ||
| 00092216 SORREL O | R MISS J R BAR | ||
| THE IMPRESSIVIST | 00019677 SORREL O | ||
| 00173019 SORREL O | IMPRESSIVE DUDE | ||
| IMPRESSIVE LOCUST | Q1068050 SORREL | ||
| Q1819536 BLACK | PARS LOCUST | ||
| BP SHES GOT IT | Q1272088 BROWN | ||
| 00545279 SORREL S | THE INTIMIDATOR | ||
| BOOTS INTIMIDATOR | Q1176504 SORREL | ||
| Q1831772 SORREL | MISTIC BOOTS | ||
| INTIMIDATORS OLE GAL | Q0714237 SORREL | ||
| Q2982985 SORREL | THE OLE MAN | ||
| OLE INTRIGUE | Q0426041 SORREL | ||
| Q0986697 | INTRIGUE | ||
| Q0085698 |