•
| 4 Generation Pedigree For: THE IMPRESSIVIST - 1989 SORREL Overo Stallion 00173019 |
| Sire Side of Pedigree |
| WIN OR LOSE | |||
| SONNY DEE BAR | Q0176704 SORREL | ||
| Q0363938 SORREL | CHIGGER'S BABY | ||
| RED SONNY DEE | Q0086471 BAY | ||
| Q0843102 SORREL | TOLEDO | ||
| TOLEDO KRISTY | Q0110000 SORREL | ||
| Q0437864 SORREL | WOLFETTE | ||
| RED A LERT | Q0168036 SORREL | ||
| 00092216 SORREL O | MISTER J. BAR | ||
| J BAR JUNIOR | 00001044 SORREL O | ||
| 00003595 SORREL O | POCOHONTAS | ||
| R MISS J R BAR | 00000038 SORREL O | ||
| 00019677 SORREL O | GAVIT BAR | ||
| GAVIT'S LADY BAR | Q0110972 ROAN | ||
| 00012326 SORREL O | MISS BURDINE | ||
| UNRG2610 |
| Dam Side of Pedigree |
| LUCKY BAR | |||
| IMPRESSIVE | J0546272 CHESTNUT | ||
| Q0767246 SORREL | GLAMOUR BARS | ||
| IMPRESSIVE DUDE | Q0124967 SORREL | ||
| Q1068050 SORREL | HUG BARS | ||
| BAR W MELODY | Q0068475 SORREL | ||
| Q0217665 SORREL | REED'S MELODY | ||
| IMPRESSIVE LOCUST | Q0103210 SORREL | ||
| Q1819536 BLACK | THREE PAR | ||
| GLO PAR | Q0404528 SORREL | ||
| Q0680795 CHESTNUT | LADY SNYDER GLO | ||
| PARS LOCUST | Q0250525 BAY | ||
| Q1272088 BROWN | GO BUDDY CASH | ||
| BRUSH CREEK LOCUST | Q0456821 | ||
| Q0709247 | FLYING LOCUST | ||
| Q0060517 BAY |